Designation | Total No. |
Academic Director | 1 |
Principal | 1 |
PGT | 8 |
TGT | 7 |
PRT | 3 |
Librarian | 1 |
Others | 3 |
| Name | Qualification of Teachers |
1 | ManjushaSudhindran | MA MEd (Academic Director) |
2 | Deepa P | MSc BEd SET(Principal) |
3 | Preetha T M | MA BEd |
4 | Saritha N S | MA BEd SET |
5 | Stefna Dias | MA BEd |
6 | Maneesha O M | MA BEd |
7 | LathaViswanathan | MA ,M PHIL |
8 | RenjiniMurali | MA BEd |
9 | Jayasree K Nair | BA NTTC |
10 | Sreedevi P S | BSc BEd |
11 | Rekha T V | BSc BEd |
12 | RadhikaRaghavan | MA BEd |
13 | Sindhu P T | BSc ,PGDCA |
14 | Leeda Mary Jacobi | BSc ,NTTC |
15 | Mini K R | BA ,NTTC |
16 | Silpa P S | BSc ,BEd |
17 | TreesaJilna M M | BA ,BEd |
18 | Vrinda K U | BSc ,BEd |
19 | Geetha N S | BA ,BEd |
20 | Sibitha C P | CPEd |
21 | Jimcy V G | BPEd |
22 | Gracy V V | KGTE |
23 | Mohanan M M | MLSc |
Details of Salary being paid by the schoolto teaching staff/non-teaching staff.
Designation | Total Emoluments | To Rs |
Principal | 20500/- |
|
PGT | 15500/- |
|
TGT | 10000/- |
|
PRT | 10000/- |
|
Librarian | 6000/- |
|
Others | 6000/- | 10,500/- |
Social Security support like EPF wherever applicable. Directives contained in the CBSE circular No.5/2013 on 15/02/2013 is put in vogue.
Classwise enrolment for the current session.Academic session :2021-22
Class | Boys | Girls | Total |
LKG | 5 | 6 | 11 |
UKG | 9 | 6 | 15 |
I | 8 | 9 | 17 |
II | 17 | 22 | 39 |
III | 12 | 22 | 34 |
IV | 20 | 16 | 36 |
V | 14 | 6 | 20 |
VI | 8 | 10 | 18 |
VII | 4 | 6 | 10 |
VIII | 6 | 4 | 10 |
IX | 1 | 2 | 3 |
X | 10 | 5 | 15 |
TOTAL | 114 | 114 | 228 |