GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ADARSHA VIDYA BHAVAN SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 930117 |
3 | SCHOOL CODE(IF APPLICABLE) | 75141 |
4 | COMPLETE ADDRESS WITH PIN CODE | ADARSHA VIDYA BHAVAN NANTHIATTUKUNNAM .NORTH PARAVUR (P.0) ,PIN :683513 |
5 | PRINCIPAL NAME &QUALIFICATION | Rehana K.A , Msc Physics , B Ed |
6 | SCHOOL MAIL ID | adarshaparavur93@gmail.com |
7 | CONTACT DETAILS | 0484-2445033 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED.IF APPLICABLE BY THE STATE GOVT/UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDE RTE ACT 2009AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER ,HEALTH AND SANITATION CERTIFICATE | WATER SANITATION |
RESULT AND ACADEMICS
SL NO. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
1 |
FEE STRUCTURE OF THE SCHOOL |
|
2 |
ANNUAL ACADEMIC CALANDER |
VIEW |
3 |
LIST OF THE SCHOOL MANAGEMENT COMMITTEE(SMC) |
VIEW |
4 |
LIST OF PARENTS TEACHERS ASSOCIATION(PTA) |
VIEW |
5 |
LAST TREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
VIEW |
RESULT CLASS :X
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 8 | 8 | 100% | GOOD |
2 | 2019-2020 | 18 | 18 | 100% | GOOD |
3 | 2018-2019 | 15 | 15 | 100% | GOOD |
RESULT CLASS :XII
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | NIL |
|
|
|
2 | 2019-2020 | NIL |
|
|
|
3 | 2018-2019 | 8 | 8 | 100% | V.GOOD |
STAFF(TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | DEEPA P |
2 | TOTAL NO. OF TEACHERS | 22 |
· PGT | 8 | |
· TGT | 7 | |
· PRT | 3 | |
| · KGT | 2 |
| · Librarian | 1 |
3 | TEACHERS SECTION TATIO | 1:20
|
4 | DETAILS OF SPECIAL EDUCATOR | Dr.SurajBabuMASociology,MAPhilosophy,PGCTE,PGELT,Phd
|
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | JincyJoseph,MASociology,MA,Psychology,MEd
|
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 141643.9974 Sq.mtrs |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 26,37.21 |
3 | NO.AND SIZE OF LOBORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 4 |
4 | INTERNET FACILITY(Y/) | YES |
5 | NO.OF GIRLS TOILETS | 5 |
6 | NO.OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | YES |